Masjid Bandar, Mumbai, Maharashtra
GST No. 27AAAPV6066F4ZF
Approx. Rs 1,000 / PairGet Latest Price
Product Details:Model Name/Number | FS 73 |
Usage/Application | Industrial |
Size | 7 |
Material | Leather |
Brand | Karam |
Packaging Type | Box |
Color | Black |
Country of Origin | Made in India |
Features:
General Features:
Sole Features:
Approx. Rs 100 / pairGet Latest Price
Product Details:Size | 11 Inch |
Brand | Coffer |
Usage/Application | Sports |
Model Name/Number | Derek - 1023 |
Upper Material | Leather |
Packaging Type | Box |
m 1023
brand: coffer safety
product code: m 1023
availability: in stock
upper - suede leather
sole - pu single density
insocks - eva moulded
toe cap - 200 joule steel imported
lining - synthetic
size - 5 - 12
mould - rider
Approx. Rs 300 / PairGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Brand | Hillson |
Color | Black |
Outsole Material | Synthetic Leather |
Gender | Male |
Closure | Laces |
Packaging Type | Box |
Country of Origin | Made in India |
U4
Technical Details Order Now
Previous Next
Approx. Rs 1,350 / PairGet Latest Price
Product Details:Model Name/Number | FS 01 |
Material | Leather |
Ankle Length | Low Ankle |
Sole | PU |
Closure | Laces |
Brand | Karam |
Model | FS 001 |
Operative Standard | IS 15298:2002(II) |
Packaging Type | Box |
Feature | Anti-Static, Anti-Skid |
Color | Black |
Country of Origin | Made in India |
Description:
General Features:
Sole Features:
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Approx. Rs 400 / PairGet Latest Price
Product Details:Model Name/Number | FS 02 |
Usage/Application | Industrial |
Size | 9 |
Sole | PU |
Closure | Laces |
Brand | Karam |
Packaging Type | Box |
Feature | Anti-Static, Anti-Skid |
Color | Black |
Country of Origin | Made in India |
Description:
General Features:
Sole Features:
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Approx. Rs 1,283 / PairGet Latest Price
Product Details:Model Name/Number | FS 04 |
Color | Black |
Brand | Karam |
Packaging Type | Box |
Country of Origin | Made in India |
Description:
General Features:
Sole Features:
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Approx. Rs 1,300 / PairGet Latest Price
Product Details:Model Name/Number | FS 05 |
Usage/Application | Industrial |
Size | 8 |
Sole | PU |
Closure | Laces |
Brand | Karam |
Packaging Type | Box |
Color | Black |
Country of Origin | Made in India |
Description:
General Features:
Sole Features:
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Approx. Rs 1,800 / PairGet Latest Price
Product Details:Model Name/Number | FS 21 |
Usage/Application | Industrial |
Size | 9 |
Closure | Laces |
Brand | Karam |
Packaging Type | Box |
Color | Black |
Country of Origin | Made in India |
Description:
Features:
General Features:
Sole Features:
Protection Level – S1
Category – Design B
Sizes – 3 to 12
Approx. Rs 450 / PairGet Latest Price
Product Details:Model Name/Number | FS 22 |
Usage/Application | Industrial |
Size | 8 |
Material | Leather |
Sole | PU |
Closure | Laces |
Brand | Karam |
Packaging Type | Box |
Color | Black |
Country of Origin | Made in India |
Description:
Features:
General Features:
Sole Features:
Protection Level – S1
Category – Design B
Sizes – 3 to 12
Approx. Rs 890 / PairGet Latest Price
Product Details:Model Name/Number | FS 61 |
Usage/Application | Industrial |
Material | Leather |
Sole | PU |
Size | 9 |
Closure | Laces |
Brand | Karam |
Packaging Type | Box |
Color | Brown |
Country of Origin | Made in India |
Description:
Executive Safety Shoe equipped with all the features of comfort, robust looks and highest level of safety.
Features:
General Features:
Sole Features:
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Approx. Rs 700 / pairGet Latest Price
Product Details:Model Name/Number | FS 62 |
Sole | PU |
Color | Gray, Black etc |
Closure | Laces |
Brand | Karam |
Packaging Type | Box |
Country of Origin | Made in India |
Description:
Safety Shoe equipped with all the features of comfort, robust looks and highest level of safety.
Features:
General Features:
Sole Features:
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Approx. Rs 450 / pairGet Latest Price
Product Details:Model Name/Number | FS 63 |
Color | Black, Orange etc |
Closure | Laces |
Brand | Karam |
Packaging Type | Box |
Country of Origin | Made in India |
Description:
Safety Shoe equipped with all the features of comfort, robust looks and highest level of safety. Extended top line for wider foot coverage.
Features:
General Features:
Sole Features:
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Approx. Rs 450 / PairGet Latest Price
Product Details:Model Name/Number | FS 64 |
Usage/Application | Industrial |
Size | 8 |
Closure | Laces |
Brand | Karam |
Operative Standard | IS 152982002(II) |
Packaging Type | Box |
Color | Gray, Black |
Country of Origin | Made in India |
Description
High executive end shoe with soft suede leather providing the finest features in safety & comfort.
Features:
General Features:
Sole Features:
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Approx. Rs 800 / pairGet Latest Price
Product Details:Model Name/Number | FS 65 |
Usage/Application | Industrial |
Brand | Karam |
Size | 7 |
Closure | Laces |
Operative Standard | IS 15298:2002(II) |
Packaging Type | Box |
Color | Black, Gray, Orange etc |
Country of Origin | Made in India |
Features:
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011
Protection Level – S1
Category – Design B
Sizes – 3 to 12
Approx. Rs 900 / PairGet Latest Price
Product Details:Model Name/Number | FS 71 |
Usage/Application | Industrial |
Size | 8 |
Material | Leather |
Closure | Laces |
Brand | Karam |
Packaging Type | Box |
Color | Black |
Country of Origin | Made in India |
Features:
General Features:
Sole Features:
Protection Level – S1 P
Category – Design A
Sizes – 3 to 12
Approx. Rs 1,000 / PairGet Latest Price
Product Details:Model Name/Number | FS 72 |
Usage/Application | Industrial |
Size | 9 |
Material | Leather |
Brand | Karam |
Packaging Type | Box |
Color | Black |
Country of Origin | Made in India |
Features:
General Features:
Sole Features:
Protection Level – S1 P
Category – Design A
Sizes – 3 to 12
Approx. Rs 500 / PairGet Latest Price
Product Details:Model Name/Number | FS 100 |
Usage/Application | Industrial |
Brand | Karam |
Length | Low ankle |
Gender | Female |
Closure | Laces |
Packaging Type | Box |
Color | Black |
Country of Origin | Made in India |
Description:
Lace up Shoe for the woman on the Go!
Features:
General Features:
Sole Features:
Protection Level – S1 P
Sizes – 3 to 8
Approx. Rs 500 / pairGet Latest Price
Product Details:Brand | Karam |
Color | Black |
Closure | Velcro |
Packaging Type | Box |
Gender | Female |
Length | Low ankle |
Model no | FS 101 |
Country of Origin | Made in India |
Description:
Easy wear ladies Safety Shoe with velcro fitment for women.
Features:
General Features:
Sole Features:
Protection Level – S1
Sizes – 3 to 8
Approx. Rs 100 / pairGet Latest Price
Product Details:Color | Black |
Gender | Male |
Certification | CE |
Heat Resistance | Upto 120 C |
Closure | Laces |
Brand | Tiger |
Material | Leather |
Country of Origin | Made in India |
Style Name: LOREX
Package contains: 1 pair of tiger safety shoes
Fine material, perfect design, easy to use, water and heat resistance, pocket friendly, fine finishing
Barton print leather, high cut boots, shock-resistant, crushproof toe cap, oil resistant bottom, puncture-proof sole anti-static, slip-resistant sole, oil industry
Upper: Barton grain leather, lining: Black synthetic cambrelle. Design: Single density, dual density, electrical, plain leather
Footbed: Removable-polyamide on eva, outsole: Injected-single density pu
PACKER: MALLCOM (INDIA ) Ltd. , Plot No. 32. Sec. 3A SIDCUL HRD PIN. 249403 ; +91-33-40161000
Approx. Rs 100 / pairGet Latest Price
Product Details:Color | Black |
Gender | Men |
Size | 8 |
Brand | Coffer |
Usage/Application | Industrial |
Model Name/Number | 1007 |
Closure | Laces |
Packaging Type | Box |
Country of Origin | Made in India |
M1007
upper - suede leather
sole - PU double density
insocks - eva moulded
toe cap - 200 joule steel imported
lining - synthetic
size - 5 - 11
mould - jackson
enquire now back
Approx. Rs 120 / pairGet Latest Price
Product Details:Size | 5-11 |
Brand | Coffer |
Usage/Application | Sports |
Model Name/Number | Jacob - 1007 |
Color | Gray, Black etc |
Sole Type | PU |
Closure | Laces |
Operative Standard | IS 152982002(II) |
Certification | CE |
Packaging Type | Box |
Heat Resistance | Upto 120 C |
Length | Low ankle |
upper - suede leather
sole - PU double density
insocks - EVA moulded
toe cap - 200 joule steel imported
lining - synthetic
size - 5 - 11
mould - jackson
Approx. Rs 100 / PairGet Latest Price
Product Details:Size | 9 |
Brand | Tiger |
Usage/Application | Industrial |
Shoe Color | Black |
Outsole Material | Barton Leather |
Closure | Laces |
Packaging Type | Box |
Country of Origin | Made in India |
Tiger Lorex Leather Safety Shoes
PU Sole ISI Mark ISI , EN 20345 Category: S1 SRA.
Upper made from grain leather along with synthetic lining
Single density mould with slip resistance
Energy absorbent heel with moulded EVA foot bed to reduce impact
Anti-static properties helps negate effects of static electricity build up in the wearers body.
Explore More Products
© Hallmark Safety Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited